Alternatives to Napkin AI
| Tool | Price | Score | |
|---|---|---|---|
| Linear | from 8 EUR | 8.5/10 | Go to Linear → |
| Raycast AI | from 10 EUR | 8.5/10 | Go to Raycast AI → |
| Claude Cowork | from 100 EUR | 8/10 | Go to Claude Cowork → |
| NotebookLM | free | 8.0/10 | Go to NotebookLM → |
| Gamma | from 10 EUR | 7.5/10 | Go to Gamma → |
| Tome | from 16 EUR | 7/10 | Go to Tome → |
Raycast AI 8.5/10
Go to Raycast AI →Claude Cowork 8/10
Go to Claude Cowork →NotebookLM 8.0/10
Go to NotebookLM →Gamma 7.5/10
Go to Gamma →Tome 7/10
Go to Tome →Transparency: some links are affiliate links (marked with *). If you buy through them we earn a commission at no extra cost to you. Ratings are independent.